# Enshrouded Custom Difficulty Settings (/docs/enshrouded/custom-difficulty)



import { Step, Steps } from 'fumadocs-ui/components/steps';

Set `"gameSettingsPreset": "Custom"` first, then configure `gameSettings`:

Player Stats [#player-stats]

| Setting                | Range  | Description          |
| ---------------------- | ------ | -------------------- |
| `playerHealthFactor`   | 0.25–4 | Player health scale  |
| `playerManaFactor`     | 0.25–4 | Player mana scale    |
| `playerStaminaFactor`  | 0.25–4 | Player stamina scale |
| `playerBodyHeatFactor` | 0.5–2  | Cold resistance      |

Survival [#survival]

| Setting                   | Values                                                | Description                |
| ------------------------- | ----------------------------------------------------- | -------------------------- |
| `enableDurability`        | true/false                                            | Weapon/tool degradation    |
| `enableStarvingDebuff`    | true/false                                            | Health loss when starving  |
| `foodBuffDurationFactor`  | 0.5–2                                                 | Food buff duration         |
| `shroudTimeFactor`        | 0.5–2                                                 | Time allowed in the Shroud |
| `tombstoneMode`           | `AddBackpackMaterials` / `Everything` / `NoTombstone` | Death item loss            |
| `enableGliderTurbulences` | true/false                                            | Glider turbulence          |

Environment [#environment]

| Setting             | Values                                   | Description                   |
| ------------------- | ---------------------------------------- | ----------------------------- |
| `dayTimeDuration`   | nanoseconds                              | Day length (default 30 min)   |
| `nightTimeDuration` | nanoseconds                              | Night length (default 12 min) |
| `weatherFrequency`  | `Disabled` / `Rare` / `Normal` / `Often` | Weather changes               |
| `curseModifier`     | `Easy` / `Normal` / `Hard`               | Shroud curse chance           |

Resources & Production [#resources--production]

| Setting                         | Range  | Description      |
| ------------------------------- | ------ | ---------------- |
| `miningDamageFactor`            | 0.5–2  | Mining yield     |
| `plantGrowthSpeedFactor`        | 0.25–2 | Plant growth     |
| `resourceDropStackAmountFactor` | 0.25–2 | Resource drops   |
| `factoryProductionSpeedFactor`  | 0.25–2 | Production speed |

Progression [#progression]

| Setting                             | Range  | Description        |
| ----------------------------------- | ------ | ------------------ |
| `experienceCombatFactor`            | 0.25–2 | Combat XP          |
| `experienceMiningFactor`            | 0–2    | Mining XP          |
| `experienceExplorationQuestsFactor` | 0.25–2 | Quest XP           |
| `perkCostFactor`                    | 0.25–2 | Rune upgrade costs |

Enemies [#enemies]

| Setting                      | Range/Values                          | Description            |
| ---------------------------- | ------------------------------------- | ---------------------- |
| `randomSpawnerAmount`        | `Few` / `Normal` / `Many` / `Extreme` | Enemy count            |
| `aggroPoolAmount`            | `Few` / `Normal` / `Many` / `Extreme` | Simultaneous attackers |
| `enemyDamageFactor`          | 0.25–5                                | Enemy damage           |
| `enemyHealthFactor`          | 0.25–4                                | Enemy health           |
| `enemyStaminaFactor`         | 0.5–2                                 | Enemy stun resistance  |
| `enemyPerceptionRangeFactor` | 0.5–2                                 | Detection range        |
| `bossDamageFactor`           | 0.2–5                                 | Boss damage            |
| `bossHealthFactor`           | 0.2–5                                 | Boss health            |
| `pacifyAllEnemies`           | true/false                            | Enemies won't attack   |

> 📝 **Note:** Time values use nanoseconds. 1 minute = 60000000000 nanoseconds.

Related Guides [#related-guides]

* [Difficulty Presets](/docs/enshrouded/difficulty-presets)
* [Server Configuration](/docs/enshrouded/server-config)
