Palworld Server Configuration Guide
Complete PalWorldSettings.ini reference for Palworld — every server setting explained with defaults and values.
All Palworld server settings live in a single file: PalWorldSettings.ini. Every setting is on one line inside the OptionSettings=(...) block.
File Location
On Windows servers, replace LinuxServer with WindowsServer.
Editing the Settings
Log in to the XGamingServer Panel and stop your server from Console.
Click Files in the sidebar and navigate to Pal/Saved/Config/LinuxServer/.
Open PalWorldSettings.ini. If the file is empty or missing, copy DefaultPalWorldSettings.ini from the server root and rename it.
Edit the values inside the OptionSettings=(...) line, save, and start the server.
Format
[/Script/Pal.PalGameWorldSettings]
OptionSettings=(ServerName="My Server",AdminPassword="secret",ServerPlayerMaxNum=32,ExpRate=1.000000,...)⚠️ Critical: All settings must be on a single line inside the parentheses. Line breaks will break the entire config. Use the panel's text editor carefully.
Server Identity
| Setting | Default | Description |
|---|---|---|
ServerName | "Default Palworld Server" | Name in the server browser |
ServerDescription | "" | Server description |
ServerPassword | "" | Join password (blank = public) |
AdminPassword | "" | Admin & RCON password (min 8 characters, alphanumeric) |
ServerPlayerMaxNum | 32 | Maximum concurrent players |
PublicIP | "" | Public IP for community server listing |
PublicPort | 8211 | Public game port |
Region | "" | Server region tag |
bUseAuth | True | Enable Steam authentication |
Gameplay Rates
All default to 1.000000 — higher = more/faster, lower = less/slower.
| Setting | Description |
|---|---|
ExpRate | XP gain multiplier |
PalCaptureRate | Pal capture success rate |
PalSpawnNumRate | Wild Pal spawn density |
WorkSpeedRate | Crafting and work speed |
CollectionDropRate | Resource gathering yield |
CollectionObjectHpRate | Gatherable HP (higher = more hits needed) |
CollectionObjectRespawnSpeedRate | Resource respawn speed |
EnemyDropItemRate | Enemy loot drop rate |
ItemWeightRate | Item weight multiplier (lower = carry more) |
EquipmentDurabilityDamageRate | Gear degradation speed |
Day/Night
| Setting | Default | Description |
|---|---|---|
DayTimeSpeedRate | 1.0 | Daytime speed (lower = longer days) |
NightTimeSpeedRate | 1.0 | Nighttime speed (lower = longer nights) |
Death & Respawn
| Setting | Default | Description |
|---|---|---|
DeathPenalty | All | None, Item, ItemAndEquipment, All |
bCanPickupOtherGuildDeathPenaltyDrop | False | Allow looting other guild death drops |
PvP
| Setting | Default | Description |
|---|---|---|
bIsPvP | False | Enable PvP mode |
bEnablePlayerToPlayerDamage | False | Allow player-to-player damage |
bEnableFriendlyFire | False | Friendly fire within guilds |
Base & Building
| Setting | Default | Description |
|---|---|---|
BaseCampMaxNum | 128 | Total base camps server-wide |
BaseCampMaxNumInGuild | 4 | Max bases per guild (max 10) |
BaseCampWorkerMaxNum | 15 | Pal workers per base (max 50) |
MaxBuildingLimitNum | 0 | Per-player building cap (0 = unlimited) |
BuildObjectDamageRate | 1.0 | Damage to structures |
Guild
| Setting | Default | Description |
|---|---|---|
GuildPlayerMaxNum | 20 | Max members per guild |
bAutoResetGuildNoOnlinePlayers | False | Auto-delete inactive guild bases |
AutoResetGuildTimeNoOnlinePlayers | 72.0 | Hours offline before auto-reset |
Combat & Health
| Setting | Default | Description |
|---|---|---|
PlayerDamageRateAttack | 1.0 | Player damage dealt |
PlayerDamageRateDefense | 1.0 | Player damage taken |
PalDamageRateAttack | 1.0 | Pal damage dealt |
PalDamageRateDefense | 1.0 | Pal damage taken |
PlayerAutoHPRegeneRate | 1.0 | Player HP regen |
PlayerStomachDecreaceRate | 1.0 | Player hunger drain |
PlayerStaminaDecreaceRate | 1.0 | Player stamina drain |
PalStomachDecreaceRate | 1.0 | Pal hunger drain |
PalStaminaDecreaceRate | 1.0 | Pal stamina drain |
Breeding
| Setting | Default | Description |
|---|---|---|
PalEggDefaultHatchingTime | 72.0 | Hours for Huge Egg incubation (72 = 3 real days) |
Features
| Setting | Default | Description |
|---|---|---|
bEnableFastTravel | True | Enable fast travel |
bEnableInvaderEnemy | True | Enable base raids |
SupplyDropSpan | 180 | Minutes between supply drops |
bExistPlayerAfterLogout | False | Player body persists after logout |
bHardcore | False | Permanent death mode |
DropItemMaxNum | 3000 | Max dropped items in world |
DropItemAliveMaxHours | 1.0 | Hours before dropped items despawn |
Randomizer
| Setting | Default | Description |
|---|---|---|
RandomizerType | None | None, Region, All |
RandomizerSeed | "" | Seed for deterministic randomization |
Crossplay
| Setting | Default | Description |
|---|---|---|
CrossplayPlatforms | (Steam,Xbox,PS5,Mac) | Allowed platforms |
Network & API
| Setting | Default | Description |
|---|---|---|
RCONEnabled | False | Enable RCON (deprecated — use REST API) |
RCONPort | 25575 | RCON port |
RESTAPIEnabled | True | Enable REST API |
RESTAPIPort | 8212 | REST API port |
Performance
| Setting | Default | Description |
|---|---|---|
ServerReplicatePawnCullDistance | 15000.0 | Pal sync range in cm (5000–15000) |
bIsUseBackupSaveData | True | Enable automatic save backups |
💡 Tip: For the most popular setting changes, see our individual guides linked from the index page.
Related Guides
How is this guide?

Where Are Palworld Server Logs? (And How to Get Real Logs)
Why Palworld dedicated servers don't ship a log file by default, and how to read the console output or use a logging mod.
Set a Password on Your Palworld Server
How to password protect your Palworld dedicated server so only invited players can join.