# How to Configure Your SCUM Dedicated Server (ServerSettings.ini) (/docs/scum/server-config)



import { Tab, Tabs } from 'fumadocs-ui/components/tabs';
import { Step, Steps } from 'fumadocs-ui/components/steps';
import { Files, Folder, File } from 'fumadocs-ui/components/files';

SCUM uses `ServerSettings.ini` for all server configuration. This is a standard INI file with `Key=Value` pairs.

Server File Structure [#server-file-structure]

<Files>
  <Folder name="(server root)" defaultOpen>
    <File name="ServerSettings.ini" />

    <File name="Admins.txt" />

    <Folder name="SCUM" defaultOpen>
      <Folder name="Saved" defaultOpen>
        <Folder name="SaveGames" />

        <Folder name="Config" />
      </Folder>
    </Folder>
  </Folder>
</Files>

How to Edit ServerSettings.ini [#how-to-edit-serversettingsini]

<Steps>
  <Step>
    Stop your server [#stop-your-server]

    Go to **Console** in the [XGamingServer Panel](https://panel.xgamingserver.com) and stop the server.

    {/* Screenshot needed: Console page with Stop button */}
  </Step>

  <Step>
    Open the file [#open-the-file]

    Click **Files** in the sidebar and open `ServerSettings.ini` in the root directory.

    {/* Screenshot needed: File Manager showing ServerSettings.ini */}
  </Step>

  <Step>
    Edit and save [#edit-and-save]

    Change the values you need, click **Save Content**, then start your server from **Console**.
  </Step>
</Steps>

Configuration Reference [#configuration-reference]

<Tabs items={['Server Identity', 'Gameplay & PvP', 'World & Environment', 'Vehicles & Loot', 'Network & Ports']}>
  <Tab value="Server Identity">
    | Setting          | Default | Description                                                                 |
    | ---------------- | ------- | --------------------------------------------------------------------------- |
    | `ServerName`     | `""`    | Name displayed in the server browser                                        |
    | `Password`       | `""`    | Password to join. Leave empty for a public server                           |
    | `MaxPlayers`     | `64`    | Maximum simultaneous players (up to 64)                                     |
    | `ServerFPSLimit` | `60`    | Server tick rate cap. Higher values give smoother gameplay but use more CPU |
    | `EnableBattleye` | `true`  | BattlEye anti-cheat. **Keep enabled on public servers**                     |

    > Many of these settings may also be available in **Startup** in the panel sidebar for quick changes.
  </Tab>

  <Tab value="Gameplay & PvP">
    | Setting                 | Default | Description                                                           |
    | ----------------------- | ------- | --------------------------------------------------------------------- |
    | `AllowPVP`              | `true`  | Enable player vs player combat                                        |
    | `DisableBaseRaiding`    | `false` | When `true`, players cannot damage or break into other players' bases |
    | `EnableFamePointBounty` | `true`  | Fame points system — affects respawn mechanics and bounties           |

    SCUM-Specific Gameplay Systems [#scum-specific-gameplay-systems]

    SCUM has unique survival systems not found in other games:

    * **Metabolism** — The game tracks individual nutrients: calories, proteins, carbohydrates, fats, vitamins, and minerals. Food quality matters, not just quantity
    * **Skill System** — RPG-style skills (Survival, Stealth, Rifles, Medical, etc.) that level through use. Character attributes set skill ceilings
    * **Fame Points** — Earned by killing players/puppets, completing events. Affect respawn options and map visibility
    * **Zone System** — Z0 (safe) through Z4 (extreme). Higher zones have mech sentries, better loot, and more danger
  </Tab>

  <Tab value="World & Environment">
    | Setting              | Default | Description                                                                 |
    | -------------------- | ------- | --------------------------------------------------------------------------- |
    | `DayTimeSpeed`       | `1.0`   | Daytime speed multiplier. `2.0` = day passes twice as fast                  |
    | `NightTimeSpeed`     | `1.0`   | Nighttime speed multiplier. Set lower than day speed to have shorter nights |
    | `MaxAnimalsOnServer` | `200`   | Maximum animals alive at once. Lower values reduce CPU usage                |

    Day/Night Recommendations [#daynight-recommendations]

    | Server Type              | DayTimeSpeed | NightTimeSpeed |
    | ------------------------ | ------------ | -------------- |
    | Realistic                | 1.0          | 1.0            |
    | Short nights             | 1.0          | 3.0            |
    | Fast-paced PvP           | 2.0          | 4.0            |
    | Permanent day (no night) | 1.0          | 100.0          |
  </Tab>

  <Tab value="Vehicles & Loot">
    | Setting           | Default | Description                                                |
    | ----------------- | ------- | ---------------------------------------------------------- |
    | `EnableVehicles`  | `true`  | Allow vehicles to spawn in the world                       |
    | `MaxVehicles`     | `150`   | Maximum vehicles that can exist at once                    |
    | `LootRespawnTime` | `600`   | Seconds before looted containers refill (600 = 10 minutes) |

    Loot Respawn Recommendations [#loot-respawn-recommendations]

    | Style           | Value  | Description                                 |
    | --------------- | ------ | ------------------------------------------- |
    | Hardcore/scarce | `1800` | 30 minutes — loot is precious               |
    | Standard        | `600`  | 10 minutes — default balance                |
    | Action/PvP      | `300`  | 5 minutes — focus on combat, not scavenging |
    | Fast loot       | `120`  | 2 minutes — near-instant respawn            |
  </Tab>

  <Tab value="Network & Ports">
    | Port      | Protocol | Purpose                      |
    | --------- | -------- | ---------------------------- |
    | **7042**  | UDP      | Game traffic                 |
    | **27915** | UDP      | Steam query (server browser) |
    | **7243**  | UDP      | Steam communication          |
    | **9515**  | TCP      | RCON (remote admin)          |

    | Setting        | Default   | Description                                     |
    | -------------- | --------- | ----------------------------------------------- |
    | `ServerIP`     | `0.0.0.0` | Bind address (leave as default)                 |
    | `ServerPort`   | `7042`    | Game port                                       |
    | `QueryPort`    | `27915`   | Steam query port                                |
    | `SteamPort`    | `7243`    | Steam networking port                           |
    | `RCONPort`     | `9515`    | RCON port for remote admin tools                |
    | `RCONPassword` | `""`      | RCON password. Set this if you want to use RCON |

    > Ports are typically pre-configured by XGamingServer. Only change them if instructed by support.
  </Tab>
</Tabs>

Performance Notes [#performance-notes]

SCUM is resource-intensive. For populated servers (20+ players):

* **RAM**: 8–12 GB recommended
* **`MaxAnimalsOnServer`**: Lower to 100–150 if experiencing lag
* **`MaxVehicles`**: Lower to 80–100 on smaller plans
* **`ServerFPSLimit`**: 60 is a good balance. Going higher uses significantly more CPU

Related Guides [#related-guides]

* [Admin Commands](/docs/scum/admin-commands)
* [Connect to Your Server](/docs/scum/join-server)
* [Upload a Save](/docs/scum/import-save)
