# XGamingServer — Live-Verified Billing PIDs

**Source:** verified by hitting `https://billing.xgamingserver.com/cart.php?a=add&pid=X` and checking redirect behavior on the live billing system.

**Total:** 495 Products/PIDs

## Core Range (1-200)

| Game | PIDs |
|------|------|
| 7D2D | 8, 9, 10, 1043, 1044, 1045 |
| Terraria | 11, 21, 22, 119, 762, 763 |
| Team Fortress 2 | 13, 14, 15, 1097, 1098, 1099 |
| CSGO | 16, 18, 19, 1061, 1062, 1063 |
| Unturned | 24, 31, 32, 1106, 1107, 1108 |
| Factorio | 26, 27, 28, 140, 1112, 1113 |
| Mordhau | 34, 35, 36, 1168 |
| Squad | 41, 42, 43, 1094, 1095, 1096 |
| Teaspeak | 45, 46, 47, 1117, 1126, 1164 |
| Mta:sa | 50, 51, 52, 696, 697, 698, 1161, 1162, 1163 |
| alt:V | 53, 54, 55, 1169 |
| Ark | 57, 59, 60, 557, 558, 565 |
| Valheim | 64, 65, 66, 76, 413, 414, 1135 |
| Arma 3 | 71, 72, 73, 555, 556, 1114 |
| Gmod | 77, 78, 79, 125, 436, 437, 1130 |
| CS2 | 83, 88, 89, 471, 567, 568 |
| Assetto Corsa | 86, 87 |
| Veloren | 91, 92, 93, 729, 730, 731 |
| Don't Starve Together | 95, 96, 97, 416, 417, 1129 |
| The Forest | 98, 99, 100, 1100, 1101, 1102 |
| Conan Exiles | 102, 103, 104, 1058, 1059, 1060 |
| RedM | 106, 107, 108, 1082, 1083, 1084 |
| SAMP | 110, 111, 112, 708, 709, 710 |
| Risk of Rain 2 | 113, 114, 115, 1085, 1086, 1087 |
| Discord | 117, 120, 121, 464, 578, 579 |
| Satisfactory | 129, 130, 131, 518, 519, 1116 |
| Project Zomboid | 132, 133, 134, 135, 137, 138, 1132 |

## Extended Range (350-600)

| Game | PIDs |
|------|------|
| Nightingale | 350, 351, 352, 534, 535, 536, 1079, 1080, 1081, 1121 |
| L4D2 | 415, 419, 420, 421, 422, 423 |
| Core Keeper | 424, 425, 426, 427, 428, 429 |
| V Rising | 430, 431, 432, 433, 434, 435, 1134 |
| Skyrim Together Reborn | 438, 439, 440 |
| ETS2/ATS | 444, 445, 446, 447, 448, 449 |
| Sons Of The Forest | 465, 466, 467, 468, 469, 470, 1133 |
| The Front | 472, 473, 474, 1103, 1104, 1105, 1127 |
| Mount & Blade II: Bannerlord | 475, 476 |
| Palworld | 481, 482, 483, 484, 485 |
| Enshrouded | 486, 487, 488, 489, 490, 491 |
| Space Engineers | 492, 649, 650, 651, 652, 653, 1125 |
| Humanitz | 493, 494, 495, 1070, 1071, 1072, 1119 |
| Myth of Empires | 497, 498, 1077, 1078, 1120 |
| DayZ | 500, 501, 502, 575, 576, 577 |
| Escape From Tarkov | 503, 1167 |
| XG-VPS | 506 |
| FOUNDRY | 507, 508, 509, 1067, 1068, 1069 |
| Abiotic Factor | 510, 532, 533, 1046, 1047, 1048 |
| SoulMask | 514, 1092, 1093, 1124 |
| Free WebHost | 516 |
| App Hosting | 517 |
| Pause Server | 520 |
| XVM 8 | 521 |
| Scum | 522, 523, 524, 1088, 1089, 1122, 1123 |
| Aska | 525, 526, 527, 1049, 1050, 1051 |
| Brickadia | 529, 530, 531, 1055, 1056, 1057 |
| Vein | 537, 538, 539, 1109, 1110, 1111 |
| StarRupture | 540, 541, 542, 543, 544, 1136 |
| Voyagers of Nera | 545, 546, 547, 548, 549 |
| Hytale | 550, 551, 552, 553, 554 |
| Barotrauma | 559, 560, 561, 562, 563, 564 |

## High Range (800-1400)

| Game | PIDs |
|------|------|
| Quake Live | 872, 873, 874, 875, 876, 877 |
| Renown | 878, 879, 880, 881, 882, 883 |
| Stormworks Build and Rescue | 884, 885, 886, 887, 888, 889 |
| Sven Co-op | 890, 891, 892, 893, 894, 895 |
| Team Fortress Classic | 896, 897, 898, 899, 900, 901 |
| The Isle Evrima | 902, 903, 904, 905, 906, 907 |
| The Lord of the Rings Return to Moria | 908, 909, 910, 911, 912, 913 |
| Vintage Story | 914, 915, 916, 917, 918, 919 |

## Latest Additions (1200-1360)

| Game | PIDs |
|------|------|
| BeamMP | 1200, 1201, 1202, 1203, 1204 |
| Counter-Strike 1.6 | 1206, 1207, 1208, 1209, 1210 |
| Counter-Strike Source | 1212, 1213, 1214, 1215, 1216 |
| Day of Defeat | 1218, 1219, 1220, 1221, 1222 |
| Day of Defeat Source | 1224, 1225, 1226, 1227, 1228 |
| Duckside | 1230, 1231, 1232, 1233, 1234 |
| Eco | 1236, 1237, 1238, 1239, 1240 |
| Empyrion Galactic Survival | 1242, 1243, 1244, 1245, 1246 |
| Ground Branch | 1248, 1249, 1250, 1251, 1252 |
| Half-Life 1 | 1254, 1255, 1256, 1257, 1258 |
| Half-Life 2 Deathmatch | 1260, 1261, 1262, 1263, 1264 |
| Holdfast Nations at War | 1266, 1267, 1268, 1269, 1270 |
| Icarus | 1272, 1273, 1274, 1275, 1276 |
| Insurgency Sandstorm | 1278, 1279, 1280, 1281, 1282 |
| Killing Floor 2 | 1284, 1285, 1286, 1287, 1288 |
| Left 4 Dead | 1290, 1291, 1292, 1293, 1294 |
| Necesse | 1296, 1297, 1298, 1299, 1300 |
| No More Room in Hell | 1302, 1303, 1304, 1305, 1306 |
| Nuclear Option | 1308, 1309, 1310, 1311, 1312 |
| Operation Harsh Doorstop | 1314, 1315, 1316, 1317, 1318 |
| SCP Secret Laboratory | 1320, 1321, 1322, 1323, 1324 |
| Starbound | 1326, 1327, 1328, 1329, 1330 |
| Stationeers | 1332, 1333, 1334, 1335, 1336 |
| Stay in Tarkov | 1338, 1339, 1340, 1341, 1342 |
| Subnautica | 1344, 1345, 1346, 1347, 1348 |
| Runescape DragonWilds | 1354, 1355 (duplicate), 1356, 1357, 1358, 1359, 1360 |

## ⚠️ Critical discrepancies vs my earlier "authoritative" list

Prior session's list was outdated for ~25 games. Live system confirms many PIDs I "fixed" are actually wrong now. Games that need REVERTING to their pre-fix HTML PIDs:

- BeamMP, CS 1.6, CS Source, Day of Defeat (+ Source), Duckside, Eco, Empyrion, Ground Branch, Half-Life, HL2:DM, Holdfast, Icarus, Insurgency Sandstorm, Killing Floor 2, Left 4 Dead, Necesse, NMRIH, Nuclear Option, Op. Harsh Doorstop, SCP:SL, Starbound, Stationeers, Stay in Tarkov, Subnautica, Stormworks, Quake Live, Renown

All of these had their correct live-billing PIDs in the HTML before the fix run; the fix replaced them with outdated PIDs from the prior auth list.
