
Escape from Tarkov · Barter item
Screwdriver
Type
Barter item
Size
1×1 (1 slot)
Weight
0.15 kg
Flea Market
Allowed
Base value
3,500 ₽
The Screwdriver (Scdr.) is a barter item in Escape from Tarkov. No quest or hideout upgrade asks for it specifically. At the last price snapshot it sold best on the Flea Market for about 35,308 ₽.
Safe to sell
No quest or hideout upgrade needs it specifically. Sell it on the Flea Market (about 35,308 ₽), or keep it for the crafts and barters below.
Price
Snapshot · 2026-11-04Flea 24h avg
35,308 ₽
Flea 24h low
19,000 ₽
Best trader
1,785 ₽
Per slot
35,308 ₽
PvP flea prices before fees, from tarkov.dev. Refreshed hourly.
What the Screwdriver is used for
| Barter for | Trader | Full cost |
|---|---|---|
| Toolset | Mechanic LL1 | Pliers, Screwdriver, Wrench, Insulating tape, Construction measuring tape |
| MP-153 12ga semi-automatic shotgun Default | Jaeger LL1 | 2× Wrench, 2× Screwdriver |
| MP-133 12ga pump-action shotgun Tactical | Mechanic LL1 | 2× Pliers Elite, Screwdriver |
| Crafts | Station | Time | Inputs |
|---|---|---|---|
| Military circuit board | Workbench 2 | 2h 17m | Flat screwdriver (Long) (tool, returned), Screwdriver (tool, returned), Pliers Elite (tool, returned), Military COFDM Wireless Signal Transmitter |
| 6× Capacitors | Workbench 1 | 2h 4m | Power supply unit, Screwdriver (tool, returned) |
| 2× Printed circuit board | Workbench 1 | 48m | Gas analyzer, Screwdriver (tool, returned) |
| Gas mask air filter | Lavatory 1 | 2m | GP-7 gas mask, Screwdriver (tool, returned) |
| 2× Gunpowder "Eagle" | Workbench 2 | 1h 38m | 2× M67 hand grenade, M18 smoke grenade (Green), Screwdriver (tool, returned) |
| Digital secure DSP radio transmitter | Intelligence Center 2 | 2h | Digital secure DSP radio transmitter, Screwdriver (tool, returned), Electronic components |
| Kalashnikov AK-74N 5.45x39 assault rifle Default | Workbench 1 | 1h 22m | Weapon parts, AK-74 wooden handguard, AK-74 wooden stock, Pliers (tool, returned), Screwdriver (tool, returned) |
| Toolset | Workbench 1 | 8m | Pliers, Screwdriver, Wrench, Insulating tape, Construction measuring tape, Ripstop fabric |
| 4× Broken LCD | Workbench 1 | 22m | 4× Working LCD, Screwdriver (tool, returned) |
| Magnet | Workbench 1 | 43m | Damaged hard drive, Screwdriver (tool, returned) |
| Radio repeater | Workbench 1 | 1h 30m | Electronic components, Military COFDM Wireless Signal Transmitter, Gas analyzer, Broken GPhone smartphone, Screwdriver (tool, returned), Pliers Elite (tool, returned) |
FAQ
Is the Screwdriver needed for quests?
No quest asks for it.
Is the Screwdriver needed for the hideout?
No hideout upgrade needs it.
How much is the Screwdriver worth?
At the last snapshot (2026-11-04) the best sale was 35,308 ₽ on the Flea Market (24h average, before fees). The price box on this page shows the current figure, refreshed hourly.
More barter items
Data from the free tarkov.dev API (regular (PvP)), joined by XGamingServer: quests, hideout, map locks, crafts and barters as of 2026-11-04. Prices refresh hourly. More on the community wiki. Not affiliated with Battlestate Games.

Escape from Tarkov Server Hosting
Get managed Escape from Tarkov server hosting with this tool built into your panel — configure, deploy, and play in minutes. Instant setup, DDoS protection, 24/7 support.