
Aberrant Titanoboa
Best Food
Golden Hesperornis Egg
Qty (Lvl 150)
103
Time (1x)
32h 11m
Narcotics
0
Aberrant Titanoboa Taming Calculator
Golden
32h 11m
0%
+0 lvl
| Food | Qty | Time | TE | +Levels | Narcotics |
|---|---|---|---|---|---|
| Golden Hesperornis Egg BEST | 103 | 32h 11m | 0% | +0 | 0 |
| Fertilized Giganotosaurus Egg | 129 | 32h 15m | 0% | +0 | 0 |
| Giganotosaurus Egg | 129 | 32h 15m | 0% | +0 | 0 |
| Basilisk Egg | 155 | 32h 17m | 0% | +0 | 0 |
| Bronto Egg | 155 | 32h 17m | 0% | +0 | 0 |
| Dinosaur Egg | 155 | 32h 17m | 0% | +0 | 0 |
| Diplo Egg | 155 | 32h 17m | 0% | +0 | 0 |
| Fertilized Aberrant Diplo Egg | 155 | 32h 17m | 0% | +0 | 0 |
| Fertilized Bronto Egg | 155 | 32h 17m | 0% | +0 | 0 |
| Fertilized Diplo Egg | 155 | 32h 17m | 0% | +0 | 0 |
| Titanboa Egg | 155 | 32h 17m | 0% | +0 | 0 |
| Dimetrodon Egg | 194 | 32h 20m | 0% | +0 | 0 |
| Fertilized Aberrant Dimetrodon Egg | 194 | 32h 20m | 0% | +0 | 0 |
| Fertilized Aberrant Sarco Egg | 194 | 32h 20m | 0% | +0 | 0 |
| Fertilized Dimetrodon Egg | 194 | 32h 20m | 0% | +0 | 0 |
| Fertilized Glowtail Egg | 194 | 32h 20m | 0% | +0 | 0 |
| Fertilized Quetzal Egg | 194 | 32h 20m | 0% | +0 | 0 |
| Fertilized Rex Egg | 194 | 32h 20m | 0% | +0 | 0 |
| Fertilized Sarco Egg | 194 | 32h 20m | 0% | +0 | 0 |
| Fertilized Tek Quetzal Egg | 194 | 32h 20m | 0% | +0 | 0 |
| Fertilized Tek Rex Egg | 194 | 32h 20m | 0% | +0 | 0 |
| Fertilized Yutyrannus Egg | 194 | 32h 20m | 0% | +0 | 0 |
| Glowtail Egg | 194 | 32h 20m | 0% | +0 | 0 |
| Quetzal Egg | 194 | 32h 20m | 0% | +0 | 0 |
| Rex Egg | 194 | 32h 20m | 0% | +0 | 0 |
| Sarco Egg | 194 | 32h 20m | 0% | +0 | 0 |
| Tek Quetzal Egg | 194 | 32h 20m | 0% | +0 | 0 |
| Tek Rex Egg | 194 | 32h 20m | 0% | +0 | 0 |
| Yutyrannus Egg | 194 | 32h 20m | 0% | +0 | 0 |
| Allosaurus Egg | 281 | 32h 11m | 0% | +0 | 0 |
| Argentavis Egg | 281 | 32h 11m | 0% | +0 | 0 |
| Carno Egg | 281 | 32h 11m | 0% | +0 | 0 |
| Fertilized Aberrant Carno Egg | 281 | 32h 11m | 0% | +0 | 0 |
| Fertilized Aberrant Megalosaurus Egg | 281 | 32h 11m | 0% | +0 | 0 |
| Fertilized Aberrant Spino Egg | 281 | 32h 11m | 0% | +0 | 0 |
| Fertilized Aberrant Stego Egg | 281 | 32h 11m | 0% | +0 | 0 |
| Fertilized Allosaurus Egg | 281 | 32h 11m | 0% | +0 | 0 |
| Fertilized Argentavis Egg | 281 | 32h 11m | 0% | +0 | 0 |
| Fertilized Carno Egg | 281 | 32h 11m | 0% | +0 | 0 |
| Fertilized Kentro Egg | 281 | 32h 11m | 0% | +0 | 0 |
| Fertilized Megalosaurus Egg | 281 | 32h 11m | 0% | +0 | 0 |
| Fertilized Snow Owl Egg | 281 | 32h 11m | 0% | +0 | 0 |
| Fertilized Spino Egg | 281 | 32h 11m | 0% | +0 | 0 |
| Fertilized Stego Egg | 281 | 32h 11m | 0% | +0 | 0 |
| Fertilized Tek Stego Egg | 281 | 32h 11m | 0% | +0 | 0 |
| Fertilized Therizino Egg | 281 | 32h 11m | 0% | +0 | 0 |
| Kentro Egg | 281 | 32h 11m | 0% | +0 | 0 |
| Megalosaurus Egg | 281 | 32h 11m | 0% | +0 | 0 |
| Snow Owl Egg | 281 | 32h 11m | 0% | +0 | 0 |
| Spino Egg | 281 | 32h 11m | 0% | +0 | 0 |
| Stego Egg | 281 | 32h 11m | 0% | +0 | 0 |
| Tek Stego Egg | 281 | 32h 11m | 0% | +0 | 0 |
| Therizino Egg | 281 | 32h 11m | 0% | +0 | 0 |
| Araneo Egg | 344 | 32h 15m | 0% | +0 | 0 |
| Camelsaurus Egg | 344 | 32h 15m | 0% | +0 | 0 |
| Fertilized Aberrant Trike Egg | 344 | 32h 15m | 0% | +0 | 0 |
| Fertilized Camelsaurus Egg | 344 | 32h 15m | 0% | +0 | 0 |
| Fertilized Pachyrhino Egg | 344 | 32h 15m | 0% | +0 | 0 |
| Fertilized Thorny Dragon Egg | 344 | 32h 15m | 0% | +0 | 0 |
| Fertilized Trike Egg | 344 | 32h 15m | 0% | +0 | 0 |
| Mantis Egg | 344 | 32h 15m | 0% | +0 | 0 |
| Pachyrhino Egg | 344 | 32h 15m | 0% | +0 | 0 |
| Pulminoscorpius Egg | 344 | 32h 15m | 0% | +0 | 0 |
| Thorny Dragon Egg | 344 | 32h 15m | 0% | +0 | 0 |
| Trike Egg | 344 | 32h 15m | 0% | +0 | 0 |
| Baryonyx Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Featherlight Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Fertilized Aberrant Baryonyx Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Fertilized Aberrant Megalania Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Fertilized Aberrant Raptor Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Fertilized Baryonyx Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Fertilized Featherlight Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Fertilized Ichthyornis Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Fertilized Kaprosuchus Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Fertilized Megalania Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Fertilized Pachycephalosaurus Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Fertilized Pelagornis Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Fertilized Pteranodon Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Fertilized Raptor Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Fertilized Rock Drake Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Fertilized Tapejara Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Fertilized Tek Raptor Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Fertilized Terror Bird Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Fertilized Wyvern Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Ichthyornis Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Kaprosuchus Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Megalania Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Pachycephalosaurus Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Pelagornis Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Pteranodon Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Raptor Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Rock Drake Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Tapejara Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Tek Raptor Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Terror Bird Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Wyvern Egg | 442 | 32h 13m | 0% | +0 | 0 |
| Fertilized Oviraptor Egg | 515 | 32h 11m | 0% | +0 | 0 |
| Oviraptor Egg | 515 | 32h 11m | 0% | +0 | 0 |
| Ankylo Egg | 618 | 32h 11m | 0% | +0 | 0 |
| Dimorph Egg | 618 | 32h 11m | 0% | +0 | 0 |
| Fertilized Aberrant Ankylo Egg | 618 | 32h 11m | 0% | +0 | 0 |
| Fertilized Aberrant Iguanodon Egg | 618 | 32h 11m | 0% | +0 | 0 |
| Fertilized Aberrant Moschops Egg | 618 | 32h 11m | 0% | +0 | 0 |
| Fertilized Aberrant Parasaur Egg | 618 | 32h 11m | 0% | +0 | 0 |
| Fertilized Ankylo Egg | 618 | 32h 11m | 0% | +0 | 0 |
| Fertilized Dimorph Egg | 618 | 32h 11m | 0% | +0 | 0 |
| Fertilized Gallimimus Egg | 618 | 32h 11m | 0% | +0 | 0 |
| Fertilized Iguanodon Egg | 618 | 32h 11m | 0% | +0 | 0 |
| Fertilized Moschops Egg | 618 | 32h 11m | 0% | +0 | 0 |
| Fertilized Moth Egg | 618 | 32h 11m | 0% | +0 | 0 |
| Fertilized Parasaur Egg | 618 | 32h 11m | 0% | +0 | 0 |
| Fertilized Tek Parasaur Egg | 618 | 32h 11m | 0% | +0 | 0 |
| Fertilized Vulture Egg | 618 | 32h 11m | 0% | +0 | 0 |
| Gallimimus Egg | 618 | 32h 11m | 0% | +0 | 0 |
| Iguanodon Egg | 618 | 32h 11m | 0% | +0 | 0 |
| Moschops Egg | 618 | 32h 11m | 0% | +0 | 0 |
| Moth Egg | 618 | 32h 11m | 0% | +0 | 0 |
| Parasaur Egg | 618 | 32h 11m | 0% | +0 | 0 |
| Tek Parasaur Egg | 618 | 32h 11m | 0% | +0 | 0 |
| Vulture Egg | 618 | 32h 11m | 0% | +0 | 0 |
| Archaeopteryx Egg | 773 | 32h 12m | 0% | +0 | 0 |
| Compy Egg | 773 | 32h 12m | 0% | +0 | 0 |
| Dilo Egg | 773 | 32h 12m | 0% | +0 | 0 |
| Dodo Egg | 773 | 32h 12m | 0% | +0 | 0 |
| Fertilized Aberrant Dodo Egg | 773 | 32h 12m | 0% | +0 | 0 |
| Fertilized Aberrant Lystrosaurus Egg | 773 | 32h 12m | 0% | +0 | 0 |
| Fertilized Aberrant Turtle Egg | 773 | 32h 12m | 0% | +0 | 0 |
| Fertilized Achaeopteryx Egg | 773 | 32h 12m | 0% | +0 | 0 |
| Fertilized Compy Egg | 773 | 32h 12m | 0% | +0 | 0 |
| Fertilized Dilo Egg | 773 | 32h 12m | 0% | +0 | 0 |
| Fertilized Dodo Egg | 773 | 32h 12m | 0% | +0 | 0 |
| Fertilized Hesperornis Egg | 773 | 32h 12m | 0% | +0 | 0 |
| Fertilized Kairuku Egg | 773 | 32h 12m | 0% | +0 | 0 |
| Fertilized Lystrosaurus Egg | 773 | 32h 12m | 0% | +0 | 0 |
| Fertilized Microraptor Egg | 773 | 32h 12m | 0% | +0 | 0 |
| Fertilized Pegomastax Egg | 773 | 32h 12m | 0% | +0 | 0 |
| Fertilized Troodon Egg | 773 | 32h 12m | 0% | +0 | 0 |
| Fertilized Turtle Egg | 773 | 32h 12m | 0% | +0 | 0 |
| Fertilized Velonasaur Egg | 773 | 32h 12m | 0% | +0 | 0 |
| Hesperornis Egg | 773 | 32h 12m | 0% | +0 | 0 |
| Kairuku Egg | 773 | 32h 12m | 0% | +0 | 0 |
| Lystro Egg | 773 | 32h 12m | 0% | +0 | 0 |
| Microraptor Egg | 773 | 32h 12m | 0% | +0 | 0 |
| Pegomastax Egg | 773 | 32h 12m | 0% | +0 | 0 |
| Troodon Egg | 773 | 32h 12m | 0% | +0 | 0 |
| Turtle Egg | 773 | 32h 12m | 0% | +0 | 0 |
| Velonasaur Egg | 773 | 32h 12m | 0% | +0 | 0 |
Base Stats
⚠ Aberrant Titanoboa loses 4% of its HP when tamed (Wild: 170 → Tamed: 163)
| Stat | Base (Lvl 1) | Per Wild Level | Per Tamed Level |
|---|---|---|---|
| ❤️Health | 170 | +34.0 | +27.0% |
| ⚡Stamina | 150 | +15.0 | +10.0% |
| 😴Torpor | 175 | +10.5 | — |
| 💨Oxygen | 150 | +15.0 | +10.0% |
| 🍖Food | 1,200 | +120.0 | +10.0% |
| ⚖️Weight | 150 | +3.0 | +4.0% |
| ⚔️Melee Damage | 100% | +5.0% | +10.0% |
| 🏃Speed | 100% | — | +1.0% |
Spawn Command
cheat summon BoaFrill_Character_BP_AberrantOpen console with Tab, paste, press Enter.
How to Tame a Aberrant Titanoboa in ARK
The Aberrant Titanoboa is a passive tame. Approach it while conscious and feed it from your last inventory slot.
- Place Golden Hesperornis Egg in your last hotbar/inventory slot
- Approach the Aberrant Titanoboa slowly
- Press the interaction key when the feed prompt appears
- Wait for the cooldown between feedings, then repeat
Aberrant Titanoboa Taming Food — Level 150, 1x
| Food | Qty | Time | TE | Narcotics |
|---|---|---|---|---|
| Golden Hesperornis Egg | 103 | 32h 11m | 0% | 0 |
| Fertilized Giganotosaurus Egg | 129 | 32h 15m | 0% | 0 |
| Giganotosaurus Egg | 129 | 32h 15m | 0% | 0 |
| Basilisk Egg | 155 | 32h 17m | 0% | 0 |
| Bronto Egg | 155 | 32h 17m | 0% | 0 |
| Dinosaur Egg | 155 | 32h 17m | 0% | 0 |
| Diplo Egg | 155 | 32h 17m | 0% | 0 |
| Fertilized Aberrant Diplo Egg | 155 | 32h 17m | 0% | 0 |
| Fertilized Bronto Egg | 155 | 32h 17m | 0% | 0 |
| Fertilized Diplo Egg | 155 | 32h 17m | 0% | 0 |
| Titanboa Egg | 155 | 32h 17m | 0% | 0 |
| Dimetrodon Egg | 194 | 32h 20m | 0% | 0 |
| Fertilized Aberrant Dimetrodon Egg | 194 | 32h 20m | 0% | 0 |
| Fertilized Aberrant Sarco Egg | 194 | 32h 20m | 0% | 0 |
| Fertilized Dimetrodon Egg | 194 | 32h 20m | 0% | 0 |
| Fertilized Glowtail Egg | 194 | 32h 20m | 0% | 0 |
| Fertilized Quetzal Egg | 194 | 32h 20m | 0% | 0 |
| Fertilized Rex Egg | 194 | 32h 20m | 0% | 0 |
| Fertilized Sarco Egg | 194 | 32h 20m | 0% | 0 |
| Fertilized Tek Quetzal Egg | 194 | 32h 20m | 0% | 0 |
| Fertilized Tek Rex Egg | 194 | 32h 20m | 0% | 0 |
| Fertilized Yutyrannus Egg | 194 | 32h 20m | 0% | 0 |
| Glowtail Egg | 194 | 32h 20m | 0% | 0 |
| Quetzal Egg | 194 | 32h 20m | 0% | 0 |
| Rex Egg | 194 | 32h 20m | 0% | 0 |
| Sarco Egg | 194 | 32h 20m | 0% | 0 |
| Tek Quetzal Egg | 194 | 32h 20m | 0% | 0 |
| Tek Rex Egg | 194 | 32h 20m | 0% | 0 |
| Yutyrannus Egg | 194 | 32h 20m | 0% | 0 |
| Allosaurus Egg | 281 | 32h 11m | 0% | 0 |
| Argentavis Egg | 281 | 32h 11m | 0% | 0 |
| Carno Egg | 281 | 32h 11m | 0% | 0 |
| Fertilized Aberrant Carno Egg | 281 | 32h 11m | 0% | 0 |
| Fertilized Aberrant Megalosaurus Egg | 281 | 32h 11m | 0% | 0 |
| Fertilized Aberrant Spino Egg | 281 | 32h 11m | 0% | 0 |
| Fertilized Aberrant Stego Egg | 281 | 32h 11m | 0% | 0 |
| Fertilized Allosaurus Egg | 281 | 32h 11m | 0% | 0 |
| Fertilized Argentavis Egg | 281 | 32h 11m | 0% | 0 |
| Fertilized Carno Egg | 281 | 32h 11m | 0% | 0 |
| Fertilized Kentro Egg | 281 | 32h 11m | 0% | 0 |
| Fertilized Megalosaurus Egg | 281 | 32h 11m | 0% | 0 |
| Fertilized Snow Owl Egg | 281 | 32h 11m | 0% | 0 |
| Fertilized Spino Egg | 281 | 32h 11m | 0% | 0 |
| Fertilized Stego Egg | 281 | 32h 11m | 0% | 0 |
| Fertilized Tek Stego Egg | 281 | 32h 11m | 0% | 0 |
| Fertilized Therizino Egg | 281 | 32h 11m | 0% | 0 |
| Kentro Egg | 281 | 32h 11m | 0% | 0 |
| Megalosaurus Egg | 281 | 32h 11m | 0% | 0 |
| Snow Owl Egg | 281 | 32h 11m | 0% | 0 |
| Spino Egg | 281 | 32h 11m | 0% | 0 |
| Stego Egg | 281 | 32h 11m | 0% | 0 |
| Tek Stego Egg | 281 | 32h 11m | 0% | 0 |
| Therizino Egg | 281 | 32h 11m | 0% | 0 |
| Araneo Egg | 344 | 32h 15m | 0% | 0 |
| Camelsaurus Egg | 344 | 32h 15m | 0% | 0 |
| Fertilized Aberrant Trike Egg | 344 | 32h 15m | 0% | 0 |
| Fertilized Camelsaurus Egg | 344 | 32h 15m | 0% | 0 |
| Fertilized Pachyrhino Egg | 344 | 32h 15m | 0% | 0 |
| Fertilized Thorny Dragon Egg | 344 | 32h 15m | 0% | 0 |
| Fertilized Trike Egg | 344 | 32h 15m | 0% | 0 |
| Mantis Egg | 344 | 32h 15m | 0% | 0 |
| Pachyrhino Egg | 344 | 32h 15m | 0% | 0 |
| Pulminoscorpius Egg | 344 | 32h 15m | 0% | 0 |
| Thorny Dragon Egg | 344 | 32h 15m | 0% | 0 |
| Trike Egg | 344 | 32h 15m | 0% | 0 |
| Baryonyx Egg | 442 | 32h 13m | 0% | 0 |
| Featherlight Egg | 442 | 32h 13m | 0% | 0 |
| Fertilized Aberrant Baryonyx Egg | 442 | 32h 13m | 0% | 0 |
| Fertilized Aberrant Megalania Egg | 442 | 32h 13m | 0% | 0 |
| Fertilized Aberrant Raptor Egg | 442 | 32h 13m | 0% | 0 |
| Fertilized Baryonyx Egg | 442 | 32h 13m | 0% | 0 |
| Fertilized Featherlight Egg | 442 | 32h 13m | 0% | 0 |
| Fertilized Ichthyornis Egg | 442 | 32h 13m | 0% | 0 |
| Fertilized Kaprosuchus Egg | 442 | 32h 13m | 0% | 0 |
| Fertilized Megalania Egg | 442 | 32h 13m | 0% | 0 |
| Fertilized Pachycephalosaurus Egg | 442 | 32h 13m | 0% | 0 |
| Fertilized Pelagornis Egg | 442 | 32h 13m | 0% | 0 |
| Fertilized Pteranodon Egg | 442 | 32h 13m | 0% | 0 |
| Fertilized Raptor Egg | 442 | 32h 13m | 0% | 0 |
| Fertilized Rock Drake Egg | 442 | 32h 13m | 0% | 0 |
| Fertilized Tapejara Egg | 442 | 32h 13m | 0% | 0 |
| Fertilized Tek Raptor Egg | 442 | 32h 13m | 0% | 0 |
| Fertilized Terror Bird Egg | 442 | 32h 13m | 0% | 0 |
| Fertilized Wyvern Egg | 442 | 32h 13m | 0% | 0 |
| Ichthyornis Egg | 442 | 32h 13m | 0% | 0 |
| Kaprosuchus Egg | 442 | 32h 13m | 0% | 0 |
| Megalania Egg | 442 | 32h 13m | 0% | 0 |
| Pachycephalosaurus Egg | 442 | 32h 13m | 0% | 0 |
| Pelagornis Egg | 442 | 32h 13m | 0% | 0 |
| Pteranodon Egg | 442 | 32h 13m | 0% | 0 |
| Raptor Egg | 442 | 32h 13m | 0% | 0 |
| Rock Drake Egg | 442 | 32h 13m | 0% | 0 |
| Tapejara Egg | 442 | 32h 13m | 0% | 0 |
| Tek Raptor Egg | 442 | 32h 13m | 0% | 0 |
| Terror Bird Egg | 442 | 32h 13m | 0% | 0 |
| Wyvern Egg | 442 | 32h 13m | 0% | 0 |
| Fertilized Oviraptor Egg | 515 | 32h 11m | 0% | 0 |
| Oviraptor Egg | 515 | 32h 11m | 0% | 0 |
| Ankylo Egg | 618 | 32h 11m | 0% | 0 |
| Dimorph Egg | 618 | 32h 11m | 0% | 0 |
| Fertilized Aberrant Ankylo Egg | 618 | 32h 11m | 0% | 0 |
| Fertilized Aberrant Iguanodon Egg | 618 | 32h 11m | 0% | 0 |
| Fertilized Aberrant Moschops Egg | 618 | 32h 11m | 0% | 0 |
| Fertilized Aberrant Parasaur Egg | 618 | 32h 11m | 0% | 0 |
| Fertilized Ankylo Egg | 618 | 32h 11m | 0% | 0 |
| Fertilized Dimorph Egg | 618 | 32h 11m | 0% | 0 |
| Fertilized Gallimimus Egg | 618 | 32h 11m | 0% | 0 |
| Fertilized Iguanodon Egg | 618 | 32h 11m | 0% | 0 |
| Fertilized Moschops Egg | 618 | 32h 11m | 0% | 0 |
| Fertilized Moth Egg | 618 | 32h 11m | 0% | 0 |
| Fertilized Parasaur Egg | 618 | 32h 11m | 0% | 0 |
| Fertilized Tek Parasaur Egg | 618 | 32h 11m | 0% | 0 |
| Fertilized Vulture Egg | 618 | 32h 11m | 0% | 0 |
| Gallimimus Egg | 618 | 32h 11m | 0% | 0 |
| Iguanodon Egg | 618 | 32h 11m | 0% | 0 |
| Moschops Egg | 618 | 32h 11m | 0% | 0 |
| Moth Egg | 618 | 32h 11m | 0% | 0 |
| Parasaur Egg | 618 | 32h 11m | 0% | 0 |
| Tek Parasaur Egg | 618 | 32h 11m | 0% | 0 |
| Vulture Egg | 618 | 32h 11m | 0% | 0 |
| Archaeopteryx Egg | 773 | 32h 12m | 0% | 0 |
| Compy Egg | 773 | 32h 12m | 0% | 0 |
| Dilo Egg | 773 | 32h 12m | 0% | 0 |
| Dodo Egg | 773 | 32h 12m | 0% | 0 |
| Fertilized Aberrant Dodo Egg | 773 | 32h 12m | 0% | 0 |
| Fertilized Aberrant Lystrosaurus Egg | 773 | 32h 12m | 0% | 0 |
| Fertilized Aberrant Turtle Egg | 773 | 32h 12m | 0% | 0 |
| Fertilized Achaeopteryx Egg | 773 | 32h 12m | 0% | 0 |
| Fertilized Compy Egg | 773 | 32h 12m | 0% | 0 |
| Fertilized Dilo Egg | 773 | 32h 12m | 0% | 0 |
| Fertilized Dodo Egg | 773 | 32h 12m | 0% | 0 |
| Fertilized Hesperornis Egg | 773 | 32h 12m | 0% | 0 |
| Fertilized Kairuku Egg | 773 | 32h 12m | 0% | 0 |
| Fertilized Lystrosaurus Egg | 773 | 32h 12m | 0% | 0 |
| Fertilized Microraptor Egg | 773 | 32h 12m | 0% | 0 |
| Fertilized Pegomastax Egg | 773 | 32h 12m | 0% | 0 |
| Fertilized Troodon Egg | 773 | 32h 12m | 0% | 0 |
| Fertilized Turtle Egg | 773 | 32h 12m | 0% | 0 |
| Fertilized Velonasaur Egg | 773 | 32h 12m | 0% | 0 |
| Hesperornis Egg | 773 | 32h 12m | 0% | 0 |
| Kairuku Egg | 773 | 32h 12m | 0% | 0 |
| Lystro Egg | 773 | 32h 12m | 0% | 0 |
| Microraptor Egg | 773 | 32h 12m | 0% | 0 |
| Pegomastax Egg | 773 | 32h 12m | 0% | 0 |
| Troodon Egg | 773 | 32h 12m | 0% | 0 |
| Turtle Egg | 773 | 32h 12m | 0% | 0 |
| Velonasaur Egg | 773 | 32h 12m | 0% | 0 |
Aberrant Titanoboa FAQ
How do you tame a Aberrant Titanoboa in ARK: Survival Ascended?
The Aberrant Titanoboa is a passive tame. Place Golden Hesperornis Egg in your last inventory slot, approach slowly, and press the interaction key when prompted. Wait for the feeding cooldown between feedings.
What is the best food to tame a Aberrant Titanoboa?
The best food for taming a Aberrant Titanoboa is Golden Hesperornis Egg. At level 150 (1× rates) you need 103 Golden Hesperornis Egg, which takes 32h 11m and requires 0 narcotics to keep torpor high.
What is the Aberrant Titanoboa spawn command in ARK?
The admin spawn command for Aberrant Titanoboa is: cheat summon BoaFrill_Character_BP_Aberrant. Open the admin console with Tab, paste the command, and press Enter. Requires admin permissions on your server.
Can I play Aberrant Titanoboa taming on my own ARK server?
Yes. XGamingServer offers instant ARK: Survival Ascended server hosting with configurable taming speed, full mod support, and 24/7 support. Adjust TamingSpeedMultiplier in GameUserSettings.ini or use the server config generator.
Other Creatures

Config Tool Built Into XGamingServer
Get managed ARK hosting with this tool in your panel — configure, deploy, and play in minutes. No file uploads needed.







