Custom Difficulty Configuration for Your Enshrouded Server
Learn how to configure every individual game setting on your Enshrouded dedicated server by editing enshrouded_server.json for full customization.
This guide shows you how to customize every individual game setting on your Enshrouded server. This is the advanced method for full control over your server configuration.
💡 Tip: For basic difficulty presets, see our Difficulty Presets guide.
Editing enshrouded_server.json
Set Difficulty to Custom
Log in to the XGamingServer Panel and Stop your Enshrouded server. In the sidebar, go to Startup. Find the Difficulty setting and change it to Custom.
Open the Config File
Go to Files and open the file enshrouded_server.json.
Edit Your Settings
Edit the gameplay settings under the gameSettings section. After you have made the changes you want, save the file.
Start Your Server
Start the server to apply your custom configuration.
Example Configuration
"gameSettingsPreset": "Custom",
"gameSettings": {
"playerHealthFactor": 2,
"playerManaFactor": 3,
"playerStaminaFactor": 4,
"playerBodyHeatFactor": 0.25,
"enableDurability": true,
"enableStarvingDebuff": false,
"foodBuffDurationFactor": 1,
"fromHungerToStarving": 300000000000,
"shroudTimeFactor": 1,
"tombstoneMode": "AddBackpackMaterials",
"enableGliderTurbulences": true,
"weatherFrequency": "Normal",
"miningDamageFactor": 1,
"plantGrowthSpeedFactor": 1,
"resourceDropStackAmountFactor": 1,
"factoryProductionSpeedFactor": 1,
"perkUpgradeRecyclingFactor": 0.500000,
"perkCostFactor": 1,
"experienceCombatFactor": 1,
"experienceMiningFactor": 1,
"experienceExplorationQuestsFactor": 1,
"randomSpawnerAmount": "Normal",
"aggroPoolAmount": "Normal",
"enemyDamageFactor": 1,
"enemyHealthFactor": 1,
"enemyStaminaFactor": 2,
"enemyPerceptionRangeFactor": 1,
"bossDamageFactor": 1,
"bossHealthFactor": 1,
"threatBonus": 1,
"pacifyAllEnemies": false,
"tamingStartleRepercussion": "LoseSomeProgress",
"dayTimeDuration": 1800000000000,
"nightTimeDuration": 720000000000,
"curseModifier": "Normal"
},Available Settings
📝 Note: Units involving time are in nanoseconds (1/1,000,000,000 of a second). You can calculate your desired value using this calculator.
| Setting Name | Description |
|---|---|
| playerHealthFactor | Adjusts player health scale. Min: 0.25 Max: 4 |
| playerManaFactor | Adjusts player mana scale. Min: 0.25 Max: 4 |
| playerStaminaFactor | Adjusts player stamina scale. Min: 0.25 Max: 4 |
| playerBodyHeatFactor | Increases resistance to cold. Min: 0.5 Max: 2 |
| enableDurability | Prevents weapons breaking if false. Values: true/false |
| enableStarvingDebuff | Enables health loss when starving. Values: true/false |
| foodBuffDurationFactor | Adjusts food buff duration. Min: 0.5 Max: 2 |
| fromHungerToStarving | Time before starvation begins. Min: 300000000000 (5 minutes) Max: 1200000000000 (20 minutes) |
| shroudTimeFactor | Adjusts time spent in the Shroud. Min: 0.5 Max: 2 |
| enableGliderTurbulences | Disables glider air turbulence if false. Values: true/false |
| weatherFrequency | Frequency of weather changes. Values: Disabled/Rare/Normal/Often |
| randomSpawnerAmount | Controls enemy count. Values: Few/Normal/Many/Extreme |
| miningDamageFactor | Adjusts mining yield. Min: 0.5 Max: 2 |
| plantGrowthSpeedFactor | Adjusts plant growth speed. Min: 0.25 Max: 2 |
| resourceDropStackAmountFactor | Adjusts resource stack sizes. Min: 0.25 Max: 2 |
| factoryProductionSpeedFactor | Reduces production time. Min: 0.25 Max: 2 |
| perkUpgradeRecyclingFactor | Rune yield when recycling weapons. Min: 0 Max: 1 |
| perkCostFactor | Adjusts rune upgrade costs. Min: 0.25 Max: 2 |
| experienceCombatFactor | Adjusts combat XP gain. Min: 0.25 Max: 2 |
| experienceMiningFactor | Adjusts mining XP gain. Min: 0 Max: 2 |
| experienceExplorationQuestsFactor | Adjusts quest XP gain. Min: 0.25 Max: 2 |
| aggroPoolAmount | Controls enemy attack count. Values: Few/Normal/Many/Extreme |
| enemyDamageFactor | Adjusts enemy damage. (Excludes Bosses) Min: 0.25 Max: 5 |
| enemyHealthFactor | Adjusts enemy health. (Excludes Bosses) Min: 0.25 Max: 4 |
| enemyStaminaFactor | Adjusts enemy stun resistance. (Excludes Bosses) Min: 0.5 Max: 2 |
| enemyPerceptionRangeFactor | Adjusts enemy perception range. (Excludes Bosses) Min: 0.5 Max: 2 |
| bossDamageFactor | Scales the damage of boss attacks. Min: 0.2 Max: 5 |
| bossHealthFactor | Scales all health of bosses by this value. Min: 0.2 Max: 5 |
| threatBonus | Adjusts enemy attack frequency. (Excludes Bosses) Min: 0.25 Max: 4 |
| pacifyAllEnemies | Enemies won't attack if true. (Excludes Bosses) Values: true/false |
| tamingStartleRepercussion | Taming progress impact if startled. Values: KeepProgress/LoseSomeProgress/LoseAllProgress |
| dayTimeDuration | Adjusts day length. Min: 120000000000 (2 minutes) Max: 3600000000000 (60 minutes) |
| nightTimeDuration | Adjusts night length. Min: 120000000000 (2 minutes) Max: 3600000000000 (60 minutes) |
| tombstoneMode | Determines item loss on death. Values: AddBackpackMaterials/Everything/NoTombstone |
| curseModifier | Modifies Shroud curse chance. Values: Easy/Normal/Hard |
| enableTextChat | Allows switching text chat completely off or enabling it. Values: true/false |
| enableVoiceChat | Allows switching voice chat completely off or enabling it. Values: true/false |
| voiceChatMode | Switches between proximity and global server-wide voice chat. Values: Proximity/Global |
How is this guide?

Connecting to Your Enshrouded Dedicated Server
Learn how to connect to your Enshrouded dedicated server using the in-game server browser or the Steam server browser.
Adjusting the Max Player Count on Your Enshrouded Server
Learn how to increase or decrease the max player count on your Enshrouded dedicated server.