How to Configure Your Palworld Server
Complete PalWorldSettings.ini reference with all 90+ settings. Covers gameplay rates, PvP, base building, Pal behavior, respawning, randomizer, and server administration.
All Palworld server settings are managed through the Startup page on the XGamingServer panel. The panel provides a visual interface for every setting in the PalWorldSettings.ini file.
How to Change Settings
Open the XGamingServer panel
Access the XGamingServer panel and select your Palworld server.
Go to Startup
In the sidebar, go to Startup.
Change your settings
Adjust the settings you want to modify.
Restart your server
Go to Console and click Restart to apply the changes.
⚠️ Warning: Always restart your server after changing settings. Changes are not applied until the server restarts.
Server Settings
| Setting | Default | Description |
|---|---|---|
ServerName | "Default Palworld Server" | Server name shown in the server browser |
ServerDescription | "" | Server description shown in the server browser |
ServerPassword | "" | Password required to join. Leave empty for no password |
AdminPassword | "" | Password for admin commands. Used for both RCON and in-game /AdminPassword |
ServerPlayerMaxNum | 32 | Maximum player count. Officially supported up to 32 |
PublicIP | "" | Public IP for community server listing |
PublicPort | 8211 | Public port for community server listing |
Region | "" | Server region for browser filtering |
bIsMultiplay | False | Enable multiplayer mode |
CoopPlayerMaxNum | 4 | Max co-op party size |
CrossplayPlatforms | (Steam,Xbox,PS5,Mac) | Allowed crossplay platforms |
bUseAuth | True | Verify player identity on connection |
BanListURL | "https://api.palworldgame.com/api/banlist.txt" | URL for the ban list |
RCON and API
| Setting | Default | Description |
|---|---|---|
RCONEnabled | False | Enable RCON remote console |
RCONPort | 25575 | RCON port |
RESTAPIEnabled | False | Enable REST API for third-party tools |
RESTAPIPort | 8212 | REST API port |
LogFormatType | Text | Log format: Text or Json |
Gameplay Rates
All rate settings default to 1.0. Values above 1.0 increase, below 1.0 decrease.
| Setting | Default | Description |
|---|---|---|
ExpRate | 1.0 | XP gain multiplier |
DayTimeSpeedRate | 1.0 | Daytime progression speed |
NightTimeSpeedRate | 1.0 | Nighttime progression speed |
CollectionDropRate | 1.0 | Gatherable item drop multiplier |
CollectionObjectHpRate | 1.0 | Resource node (trees, rocks) HP multiplier |
CollectionObjectRespawnSpeedRate | 1.0 | Resource node respawn speed |
EnemyDropItemRate | 1.0 | Enemy loot drop multiplier |
WorkSpeedRate | 1.0 | Work speed multiplier |
ItemWeightRate | 1.0 | Item weight multiplier. Lower = items weigh less |
Player Settings
| Setting | Default | Description |
|---|---|---|
PlayerDamageRateAttack | 1.0 | Damage dealt by players |
PlayerDamageRateDefense | 1.0 | Damage taken by players (higher = more damage taken) |
PlayerAutoHPRegeneRate | 1.0 | Player HP regen multiplier |
PlayerAutoHpRegeneRateInSleep | 1.0 | Player HP regen while sleeping |
PlayerStaminaDecreaceRate | 1.0 | Player stamina depletion rate |
PlayerStomachDecreaceRate | 1.0 | Player hunger depletion rate |
DeathPenalty | All | What drops on death: None, Item, ItemAndEquipment, All |
Stat Allocation
Control which stats players can put points into:
| Setting | Default | Description |
|---|---|---|
bAllowEnhanceStat_Attack | True | Allow investing in Attack |
bAllowEnhanceStat_Health | True | Allow investing in HP |
bAllowEnhanceStat_Stamina | True | Allow investing in Stamina |
bAllowEnhanceStat_Weight | True | Allow investing in Carry Weight |
bAllowEnhanceStat_WorkSpeed | True | Allow investing in Work Speed |
Pal Settings
| Setting | Default | Description |
|---|---|---|
PalDamageRateAttack | 1.0 | Damage dealt by Pals |
PalDamageRateDefense | 1.0 | Damage taken by Pals |
PalAutoHPRegeneRate | 1.0 | Pal HP regen multiplier |
PalAutoHpRegeneRateInSleep | 1.0 | Pal HP regen while sleeping |
PalStaminaDecreaceRate | 1.0 | Pal stamina depletion rate |
PalStomachDecreaceRate | 1.0 | Pal hunger depletion rate |
PalCaptureRate | 1.0 | Capture rate multiplier. Higher = easier to catch |
PalSpawnNumRate | 1.0 | Pal spawn rate. Higher values impact performance |
PalEggDefaultHatchingTime | 72.0 | Time to hatch a Huge Egg (hours). Set to 0 for instant |
bPalLost | False | Permanently lose Pals on death (Hardcore feature) |
EnablePredatorBossPal | True | Enable predator boss Pals in the world |
Base and Building Settings
| Setting | Default | Description |
|---|---|---|
BaseCampMaxNum | 128 | Max base camps across ALL guilds on the entire server |
BaseCampMaxNumInGuild | 4 | Max bases per guild |
BaseCampWorkerMaxNum | 15 | Max Pals working per base (vanilla max 50) |
BuildObjectDamageRate | 1.0 | Damage multiplier to buildings |
BuildObjectDeteriorationDamageRate | 1.0 | Building decay speed |
BuildObjectHPRate | 1.0 | Structure health multiplier |
MaxBuildingLimitNum | 0 | Per-player building cap. 0 = unlimited |
bBuildAreaLimit | False | Prevent building near fast-travel points |
EquipmentDurabilityDamageRate | 1.0 | Equipment durability loss multiplier |
💡 Tip: If players report that they can't place more bases, check
BaseCampMaxNum(server-wide limit) — not justBaseCampMaxNumInGuild(per-guild limit).
Guild Settings
| Setting | Default | Description |
|---|---|---|
GuildPlayerMaxNum | 20 | Max players per guild |
bAutoResetGuildNoOnlinePlayers | False | Delete structures and base Pals if no guild members log in |
AutoResetGuildTimeNoOnlinePlayers | 72.0 | Hours offline before guild auto-reset triggers |
GuildRejoinCooldownMinutes | 0 | Minutes before a player can rejoin a guild after leaving |
PvP Settings
| Setting | Default | Description |
|---|---|---|
bIsPvP | False | Enable PvP mode |
bEnablePlayerToPlayerDamage | False | Enable player-to-player damage |
bEnableFriendlyFire | False | Enable friendly fire within guilds |
bEnableDefenseOtherGuildPlayer | False | Enable inter-guild defense interactions |
bCanPickupOtherGuildDeathPenaltyDrop | False | Allow picking up death drops from other guilds |
PvP Reward Settings
| Setting | Default | Description |
|---|---|---|
bAdditionalDropItemWhenPlayerKillingInPvPMode | False | Drop a special item when killing a player in PvP |
AdditionalDropItemWhenPlayerKillingInPvPMode | "" | Item ID that drops on PvP kill |
AdditionalDropItemNumWhenPlayerKillingInPvPMode | 0 | Quantity dropped per PvP kill |
bDisplayPvPItemNumOnWorldMap_BaseCamp | False | Show PvP item counts at bases on the world map |
bDisplayPvPItemNumOnWorldMap_Player | False | Show PvP item counts for players on the world map |
Respawn Settings
| Setting | Default | Description |
|---|---|---|
BlockRespawnTime | 5 | Seconds before respawn is available after death |
RespawnPenaltyDurationThreshold | 1800 | Survival time (seconds) before respawn cooldown resets |
RespawnPenaltyTimeScale | 2.0 | Multiplier for respawn cooldown on repeated deaths |
bHardcore | False | Hardcore mode — no respawn on death |
bCharacterRecreateInHardcore | False | Allow character recreation on death in Hardcore |
ItemCorruptionMultiplier | 1.0 | Item corruption speed multiplier |
Travel and World Settings
| Setting | Default | Description |
|---|---|---|
bEnableFastTravel | True | Enable fast travel |
bEnableFastTravelOnlyBaseCamp | False | Restrict fast travel to bases only |
bIsStartLocationSelectByMap | True | Allow players to choose their starting location |
bEnableInvaderEnemy | True | Enable base raid events |
SupplyDropSpan | 180 | Supply drop interval (minutes) |
bInvisibleOtherGuildBaseCampAreaFX | False | Hide other guilds' base area boundary effects |
Dropped Items
| Setting | Default | Description |
|---|---|---|
DropItemAliveMaxHours | 1.0 | Hours before dropped items despawn |
DropItemMaxNum | 3000 | Maximum dropped items in the world |
DropItemMaxNum_UNKO | 100 | Max UNKO items on the ground |
bActiveUNKO | False | Enable the UNKO feature |
Randomizer Settings
Randomize which Pals spawn where for a fresh experience:
| Setting | Default | Description |
|---|---|---|
RandomizerType | None | Pal spawn randomization: None, Region, or All |
RandomizerSeed | 0 | Seed for randomization (change for different results) |
bIsRandomizerPalLevelRandom | False | Fully random Pal levels instead of region-based |
Miscellaneous
| Setting | Default | Description |
|---|---|---|
bExistPlayerAfterLogout | False | Player body stays in-world after logging out |
bShowPlayerList | False | Show player list in ESC menu |
bIsUseBackupSaveData | True | Enable world backups |
bAllowGlobalPalboxExport | True | Allow saving to global Palbox |
bAllowGlobalPalboxImport | False | Allow importing from global Palbox |
bEnableAimAssistPad | True | Enable aim assist for controllers |
bEnableAimAssistKeyboard | False | Enable aim assist for mouse and keyboard |
bEnableNonLoginPenalty | True | Enable penalty for prolonged non-login |
bIsShowJoinLeftMessage | True | Show join/leave messages in chat |
ChatPostLimitPerMinute | 10 | Max chat messages per player per minute |
bAllowClientMod | False | Allow players with client-side mods to join |
DenyTechnologyList | "" | Comma-separated Technology IDs to disable |
ServerReplicatePawnCullDistance | 15000 | Pal sync distance in cm. Min 5000, Max 15000 |
Importing WorldOption.sav
⚠️ Warning: As of December 2024, XGamingServer no longer supports WorldOption.sav by default. If you upload this file, it will be renamed to
WorldOption.sav.disabled. All settings are now available directly inStartup.
If you still need to use WorldOption.sav:
Enable WorldOption.sav support
In Startup, under Advanced, enable Enable WorldOption.sav.
Generate your config
Use palbot.gg/config to generate or import a WorldOption.sav file.
Upload the file
Go to Files and navigate to Pal/Saved/SaveGames/0/YOURSAVEFILE. Upload your WorldOption.sav file.
How is this guide?

How To Change The Collection Drop Rate On Your Palworld Server
Learn how to change the collection drop rate on your Palworld dedicated server. Multiply resource yields from trees, rocks, and other gatherable objects.
How to Connect to Your Palworld Server
Step-by-step guide to join your Palworld dedicated server from PC, Xbox, or PS5 using direct IP or the community server browser.